<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A free guide to Heatmaps for websites</title>
	<atom:link href="http://webtoolsandtips.com/freeware/heatmap-builder-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/</link>
	<description>Internet Security, Spyware Removal, Discount Coupons, Tips and Tricks</description>
	<lastBuildDate>Fri, 20 Nov 2009 07:17:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brochures printing</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-5040</link>
		<dc:creator>brochures printing</dc:creator>
		<pubDate>Sat, 26 Jul 2008 06:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-5040</guid>
		<description>very interesting... i will give it a try.. thanks for sharing! keep it up!</description>
		<content:encoded><![CDATA[<p>very interesting&#8230; i will give it a try.. thanks for sharing! keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avia</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-1936</link>
		<dc:creator>avia</dc:creator>
		<pubDate>Fri, 09 May 2008 06:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-1936</guid>
		<description>i was browsing about website heat maps and how does it works. this site gives me information about heat maps.. thanks alot!.. keep up the good work.. I&#039;ll come back for more information..</description>
		<content:encoded><![CDATA[<p>i was browsing about website heat maps and how does it works. this site gives me information about heat maps.. thanks alot!.. keep up the good work.. I&#8217;ll come back for more information..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fucc</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-764</link>
		<dc:creator>fucc</dc:creator>
		<pubDate>Thu, 06 Mar 2008 06:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-764</guid>
		<description>i use the heatmap in cnjunction with google analytics and the result is perfect. There are lot of information that a webmaster can understand from the map...and then with analytics he has the possibility to analize them deeply!</description>
		<content:encoded><![CDATA[<p>i use the heatmap in cnjunction with google analytics and the result is perfect. There are lot of information that a webmaster can understand from the map&#8230;and then with analytics he has the possibility to analize them deeply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babajc</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-631</link>
		<dc:creator>babajc</dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-631</guid>
		<description>Thanks for compiling this information.  I was aware of some of these services, but not all.  Using a heatmapping service means that it&#039;s time to standardize the layout though, and not have ads in varying positions on the page.  Otherwise gathering the data won&#039;t mean so much.

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for compiling this information.  I was aware of some of these services, but not all.  Using a heatmapping service means that it&#8217;s time to standardize the layout though, and not have ads in varying positions on the page.  Otherwise gathering the data won&#8217;t mean so much.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Testing the Effectiveness of Your Website?</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-547</link>
		<dc:creator>Are You Testing the Effectiveness of Your Website?</dc:creator>
		<pubDate>Mon, 11 Feb 2008 03:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-547</guid>
		<description>[...] live, you should start testing whether it&#8217;s working or not. And one of the best ways is with heatmaps. A heatmap shows you where people are clicking on an individual page. I use a service called [...]</description>
		<content:encoded><![CDATA[<p>[...] live, you should start testing whether it&#8217;s working or not. And one of the best ways is with heatmaps. A heatmap shows you where people are clicking on an individual page. I use a service called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dito</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-223</link>
		<dc:creator>Dito</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-223</guid>
		<description>Thanks for the link to Feng-Gui.  Cool site, I&#039;ll be back for more.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Feng-Gui.  Cool site, I&#8217;ll be back for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silki</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-134</link>
		<dc:creator>silki</dc:creator>
		<pubDate>Tue, 11 Dec 2007 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-134</guid>
		<description>Thanks love,
for the kind words.</description>
		<content:encoded><![CDATA[<p>Thanks love,<br />
for the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love Puppy</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-133</link>
		<dc:creator>Love Puppy</dc:creator>
		<pubDate>Tue, 11 Dec 2007 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-133</guid>
		<description>Thanks for the great post. I was looking for a lowcost or free heatmap service. I&#039;ll give both a try.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post. I was looking for a lowcost or free heatmap service. I&#8217;ll give both a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silki</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-126</link>
		<dc:creator>Silki</dc:creator>
		<pubDate>Sun, 09 Dec 2007 03:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-126</guid>
		<description>Yes Dave, I hope it could bring your a few tips for further improvements. Please post about your experience here.</description>
		<content:encoded><![CDATA[<p>Yes Dave, I hope it could bring your a few tips for further improvements. Please post about your experience here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://webtoolsandtips.com/freeware/heatmap-builder-websites/comment-page-1/#comment-125</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 08 Dec 2007 19:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/freeware/heatmap-builder-websites/#comment-125</guid>
		<description>Silki great information,I&#039;m going to try it out on my site.</description>
		<content:encoded><![CDATA[<p>Silki great information,I&#8217;m going to try it out on my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
