<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google and Firefox &#8211; Parting their Ways</title>
	<atom:link href="http://webtoolsandtips.com/browsers/google-and-firefox-parting-their-ways/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtoolsandtips.com/browsers/google-and-firefox-parting-their-ways/</link>
	<description>Internet Security, Spyware Removal, Discount Coupons, Tips and Tricks</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Saul Mikami</title>
		<link>http://webtoolsandtips.com/browsers/google-and-firefox-parting-their-ways/comment-page-1/#comment-60385</link>
		<dc:creator>Saul Mikami</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/?p=2518#comment-60385</guid>
		<description>Fed up with obtaining low amounts of useless traffic for your site? Well i want to share with you a brand new underground tactic that produces myself $900  on a daily basis on 100% AUTOPILOT. I could be here all day and going into detail but why dont you simply check their site out? There is a excellent video that explains everything. So if your serious about producing hassle-free money this is the site for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fed up with obtaining low amounts of useless traffic for your site? Well i want to share with you a brand new underground tactic that produces myself $900  on a daily basis on 100% AUTOPILOT. I could be here all day and going into detail but why dont you simply check their site out? There is a excellent video that explains everything. So if your serious about producing hassle-free money this is the site for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moving boxes</title>
		<link>http://webtoolsandtips.com/browsers/google-and-firefox-parting-their-ways/comment-page-1/#comment-27062</link>
		<dc:creator>moving boxes</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/?p=2518#comment-27062</guid>
		<description>This is true. I am observing continuously that people whom I met and use the pc of any friend were using firefox. This is really great in quality and security.</description>
		<content:encoded><![CDATA[<p>This is true. I am observing continuously that people whom I met and use the pc of any friend were using firefox. This is really great in quality and security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ The Home Business Archive</title>
		<link>http://webtoolsandtips.com/browsers/google-and-firefox-parting-their-ways/comment-page-1/#comment-23623</link>
		<dc:creator>Tom @ The Home Business Archive</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/?p=2518#comment-23623</guid>
		<description>Good post.I have used Firefox for as long as I can remember, and it takes a lot before I start using IE or chrome.</description>
		<content:encoded><![CDATA[<p>Good post.I have used Firefox for as long as I can remember, and it takes a lot before I start using IE or chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cell Phone GPS</title>
		<link>http://webtoolsandtips.com/browsers/google-and-firefox-parting-their-ways/comment-page-1/#comment-23103</link>
		<dc:creator>Cell Phone GPS</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/?p=2518#comment-23103</guid>
		<description>This is cool post. I am really surprised to know today people are using firefox a lot. I have seen many people who are using this</description>
		<content:encoded><![CDATA[<p>This is cool post. I am really surprised to know today people are using firefox a lot. I have seen many people who are using this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsoftashish</title>
		<link>http://webtoolsandtips.com/browsers/google-and-firefox-parting-their-ways/comment-page-1/#comment-22406</link>
		<dc:creator>Hsoftashish</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/?p=2518#comment-22406</guid>
		<description>Google ditched Firefox the day they have launched their own browser &quot;Chrome&quot;. Google was paying hefty amount to FF to insert google as default search engine and its toolbar. Now, after realizing the fact that they have enough market penetration they won&#039;t need FF they will go with Chrome which is faster than FF.</description>
		<content:encoded><![CDATA[<p>Google ditched Firefox the day they have launched their own browser &#8220;Chrome&#8221;. Google was paying hefty amount to FF to insert google as default search engine and its toolbar. Now, after realizing the fact that they have enough market penetration they won&#8217;t need FF they will go with Chrome which is faster than FF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security Port</title>
		<link>http://webtoolsandtips.com/browsers/google-and-firefox-parting-their-ways/comment-page-1/#comment-22182</link>
		<dc:creator>Security Port</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://webtoolsandtips.com/?p=2518#comment-22182</guid>
		<description>Firefox is gaining major marketshare on some of our logs I see more than 25% using Firefox up from 6% just a few months ago.</description>
		<content:encoded><![CDATA[<p>Firefox is gaining major marketshare on some of our logs I see more than 25% using Firefox up from 6% just a few months ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

